| Properties & units |
| Units included | 10 | 50 | 150 |
| Additional units | $1/unit | $1/unit | $1/unit |
| Active listings | 2 | Unlimited | Unlimited |
| Applications & viewings | | | |
| Tenants & leases |
| Tenant & lease management | | | |
| Tenant portal | | | |
| Document signing | | | |
| Self-reported tenant screening | | | |
| Rent & invoicing |
| PAD rent collection | | | |
| Invoice management | | | |
| Invoice analytics (5 chart types) | | | |
| Maintenance |
| Maintenance request tracking | | | |
| Work orders, tasks & checklists | | | |
| Vendor dispatch & approvals | | | |
| Photo attachments & assignment | | | |
| Accounting & reports |
| Journal entries | | | |
| Basic P&L report | | | |
| Full financial reports (P&L, balance sheet, cash flow, rent roll) | | | |
| Chart of accounts | | | |
| CSV export on all reports | | | |
| Budgeting | | | |
| Advanced budgeting (drafts, approvals, locks, alerts, budget vs actuals) | | | |
| Intelligence & Dwelby |
| Inline AI assistance | | | |
| Portfolio pulse & money-leak detection | | | |
| Maintenance & leasing intelligence | | | |
| Dwelby monthly portfolio review | | | |
| Value ledger (realized vs estimated) | | | |
| Leasing & applications |
| Application pipeline | | | |
| Tour scheduling & bookings | | | |
| Move-in onboarding | | | |
| Communication |
| 1:1 messaging | | | |
| Bulk messaging | | | |
| Announcements | | | |
| Teams & activity |
| Team members | 1 | Up to 5, with roles | Unlimited |
| Full activity history | | | |
| Branding & support |
| Custom branding | | | |
| Support | Standard | Priority | Dedicated manager |
| SLA guarantees | | | |